logo bottom.gif (2547 bytes)

Catalog Detail

 

Connector Assembly Instructions

For Twist-On BNC-TNC Connectors
1. To install the one-piece connector, first trim the cable.
2. Insert the center conductor into the rear of the conductor body.
3. Twist the connector onto the cable.
For Crimp-On BNC-TNC Connectors
1. For the two-piece crimp series, simply trim the cable.
2. Slip the crimp ferrule over the cable and insert the center conductor into the rear of the connector body.
3. Move the crimp ferrule over the back end of the body, capturing the braid and crimp.
For Crimp-Crimp ALL Connectors
1. For the three-piece crimp, simply trim the cable.
2. Slip crimp sleeve over cable and crimp or solder the center contact to the wire.
3. Flair the outer braid and gently but firmly push the center contact into the connector housing.
4. Slide the sleeve over the braid and crimp.

 

Customized BNC and TNC Connector Selector Chart*

50 OHM

Contact I.D. Body I.D. Ferrule I.D.

75 OHM

Contact I.D. Body I.D. Ferrule I.D.
Part Number Center Conductor Diel. Opening Outer Jacket Part Number Center Conductor Diel. Opening Outer Jacket
305-1 .043 + - .0015 .126+.002-.001 .206+-.002 307-2 .037+-.0015 .1725+.002-.001 .261+-.002
305-2 .034 + - .0015 .1725+.002-.001 .261+-.002 307-3 .037+-.0015 .208+.002-.001 .344+-.001
305-3 .034 + - .0015 .208+.002-.001 .344+-.001 307-18 .0245+-.0015 .1065+.002-.001 .175+-.002
305-4 .043 + - .0015 .1725+.002-.001 .261+-.002 307-31 .0325+-.0015 .208+.002-.001 .344+-.001
305-5 .043 + - .0015 .208+.002-.001 .280+-.001 307-40 .0245+-.0015 .141+.002-.001 .206+-.002
305-10 .0325 + - .0015 .141+.002-.001 .206+-.002 307-45

.043+-.0015

.208+.002-.001 .280+-.001
305-11 .043 + - .0015 .126+.002-.001 .192+-.002 307-47 .0245+-.0015 .1725+.002-.001 .261+-.002
305-12 .034 + - .0015 .1065+.002-.001 .175+-.002 307-48 .0325+-.0015 .1725+.002-.001 .261+-.002
305-13 .043 + - .0015 .126+.002-.001 .220+-.002 307-50 .0325+-.0015 .141+.002-.001 .206+-.002
305-14 .0165 + - .0015 .1065+.002-.001 .220+-.002 307-55 .037+-.0015 .208+.002-.001 .280+-.001
305-16 .055 + - .0015 .1725+.002-.001 .175+-.002 307-60 .037+-.0015 .141+.002-.001 .220+-.002
305-17 .065 + - .0015 .1725+.002-.001 .261+-.002 307-4 .043+-.0015 .208+.002-.001 .280+-.001
305-18 .0245 + - .0015 .1065+.002-.001 .175+-.002

* This Connector Chart has been provided for the Engineer that wishes to customize a connector for a special cable requirement that does not fall within our standard product offering.

305-19 .0245 + - .0015 .118+.002-.000 .118+.002-.000
305-19A/S .0245 + - .0015 .118+.002-.000 .118+.002-.000
305-20 .0165 + - .0015 .118+.002-.000 .118+.002-.000
305-20A/S .0165 + - .0015 .118+.002-.000 .118+.002-.000
305-21 .034 + - .0015 .1725+.002-.001 Two Ferrules
305-22 .043 + - .0015 .1725+.002-.001 Two Ferrules
305-23 .043 + - .0015 .126+.002-.001 Two Ferrules
305-24 .034 + - .0015 .126+.002-.001 .220+-.002
305-25 .043 + - .0015 .1065+.002-.001 .175+-.002
305-30WP .0325 + - .0015 .141+.002-.001 .220+-.002
305-30 .043 + - .0015 .208+.002-.001 .344+-.001

button.gif (1458 bytes)    button.gif (1458 bytes)

   logo bottom.gif (2547 bytes)

920A River Street
Kennedy Industrial Park
Windsor, CT 06095

Toll Free: 1-888-GEM-4195
Tel: 860-683-0392
Fax: 860-683-0396
Copyright © 1999 Gem Electronics
Last modified: May 12, 2004